Xila Telecom
WiFi, DSL, T1, and VoIP Reseller Program : Four Solutions. One Source.

Questions? 1-888-410-9413

  • About Us
  • Reseller Program
  • Reseller Backoffice
  • Retail Website
  • Equipment
  • News Room
  • Xila Blog
  • Support Center
  • Online Sign Up

Background
On this page: View Wholesale DSL Rates for Xila Broadband Resellers

Wholesale DSL Pricing

Currently viewing: Wholesale DSL Plans
Flex Rate Tier: Tier 4 (Pink)


Understanding Xila's Wholesale Pricing
The plans displayed below are DSL plans. Prices shown are reseller wholesale prices including the discount for the selected Tier (see above). Several factors influence pricing, including DSL speed and network. The crossed out prices are the standard prices with no tier discount applied.

Back to the Rate Tool



Dry Loop DSL Plans (Available on the VER & VERTAS Networks Only)
Dry loop DSL allows your customers to obtain DSL service without having to obtain a traditional telephone at their home or business.

R= Residential B= Business

Plan ID Network [?] Speed Connection Location Reseller Price

59996 VER 768/128Kbps 1 DHCP IP(s) R $25.95 $18.17
59997 VER 768/128Kbps 5 Static IP(s) R $35.95 $25.17
59998 VER 768/128Kbps 1 PPPoE IP(s) B $25.95 $18.17
59999 VER 768/128Kbps 5 Static IP(s) B $35.95 $25.17
60000 VER 768/128Kbps 1 DHCP IP(s) R $25.95 $18.17
60001 VER 768/128Kbps 1 DHCP IP(s) B $25.95 $18.17
60006 VER 7100/768Kbps 1 DHCP IP(s) R $93.95 $65.77
60007 VER 7100/768Kbps 1 DHCP IP(s) B $93.95 $65.77
60010 VER 7100/768Kbps 1 PPPoE IP(s) R $93.95 $65.77
60011 VER 7100/768Kbps 5 Static IP(s) R $103.95 $72.77
60012 VER 7100/768Kbps 1 PPPoE IP(s) B $93.95 $65.77
60013 VER 7100/768Kbps 5 Static IP(s) B $103.95 $72.77
60014 VER 3000/768Kbps 1 PPPoE IP(s) R $43.95 $30.77
60015 VER 3000/768Kbps 5 Static IP(s) R $53.95 $37.77
60016 VER 3000/768Kbps 1 PPPoE IP(s) B $43.95 $30.77
60017 VER 3000/768Kbps 5 Static IP(s) B $53.95 $37.77
60020 VER 3000/768Kbps 1 DHCP IP(s) R $43.95 $30.77
60021 VER 3000/768Kbps 1 DHCP IP(s) B $43.95 $30.77
60030 VER 1500/384Kbps 1 DHCP IP(s) R $42.95 $30.07
60031 VER 1500/384Kbps 1 DHCP IP(s) B $42.95 $30.07
60034 VER 1500/384Kbps 1 PPPoE IP(s) R $42.95 $30.07
60035 VER 1500/384Kbps 5 Static IP(s) R $52.95 $37.07
60036 VER 1500/384Kbps 1 PPPoE IP(s) B $41.95 $29.37
60037 VER 1500/384Kbps 5 Static IP(s) B $52.95 $37.07
60044 VERTAS 768/128Kbps 1 PPPoE IP(s) R $30.95 $21.67
60045 VERTAS 768/128Kbps 1 PPPoE IP(s) B $30.95 $21.67
60052 VERTAS 3.0 MB/768Kbps 1 PPPoE IP(s) R $38.95 $27.27
60053 VERTAS 3.0MB/768Kbps 1 PPPoE IP(s) B $38.95 $27.27
60058 VERTAS 1.5 MB/128Kbps 1 PPPoE IP(s) R $33.95 $23.77
60059 VERTAS 1500/128Kbps 1 PPPoE IP(s) B $33.95 $23.77
60062 VERTAS 1500/384Kbps 1 PPPoE IP(s) R $38.95 $27.27
60063 VERTAS 1.5MB/384Kbps 1 PPPoE IP(s) B $38.95 $27.27
64711 VER 1000/384Kbps 5 Static IP(s) B $35.95 $25.17
64712 VER 1000/384Kbps 1 PPPoE IP(s) B $25.95 $18.17
64713 VER 1000/384Kbps 1 DHCP IP(s) B $25.95 $18.17
64714 VER 1000/384Kbps 5 Static IP(s) R $35.95 $25.17
64715 VER 1000/384Kbps 1 PPPoE IP(s) R $25.95 $18.17
70335 VERTAS 1000/384Kbps 1 PPPoE IP(s) R $30.95 $21.67
70336 VERTAS 1000/384Kbps 1 PPPoE IP(s) B $30.95 $21.67
70339 VERTAS 5000/768Kbps 1 PPPoE IP(s) R $52.95 $37.07
70340 VERTAS 5000/768Kbps 1 PPPoE IP(s) B $52.95 $37.07
71879 VERTAS 7100/768Kbps 1 PPPoE IP(s) R $62.95 $44.07
71880 VERTAS 7100/768Kbps 1 PPPoE IP(s) B $62.95 $44.07




VERTAS Network

DSL plans available on the VERTAS network.

R= Residential B= Business

Plan ID Network [?] Speed Connection Location Reseller Price

60046 VERTAS 768/128Kbps 1 PPPoE IP(s) R 30.95 $21.67
60047 VERTAS 768/128Kbps 1 PPPoE IP(s) B 30.95 $21.67
60048 VERTAS 1500/128Kbps 1 PPPoE IP(s) R 33.95 $23.77
60049 VERTAS 1500/128Kbps 1 PPPoE IP(s) B 33.95 $23.77
60054 VERTAS 3000/768Kbps 1 PPPoE IP(s) R 38.95 $27.27
60055 VERTAS 3000/768Kbps 1 PPPoE IP(s) B 38.95 $27.27
60060 VERTAS 1500/384Kbps 1 PPPoE IP(s) R 38.95 $27.27
60061 VERTAS 1500/384Kbps 1 PPPoE IP(s) B 38.95 $27.27
70333 VERTAS 1000/384Kbps 1 PPPoE IP(s) R 30.95 $21.67
70334 VERTAS 1000/384Kbps 1 PPPoE IP(s) B 30.95 $21.67
70337 VERTAS 5000/768Kbps 1 PPPoE IP(s) R 52.95 $37.07
70338 VERTAS 5000/768Kbps 1 PPPoE IP(s) B 52.95 $37.07
71877 VERTAS 7100/768Kbps 1 PPPoE IP(s) R 62.95 $44.07
71878 VERTAS 7100/768Kbps 1 PPPoE IP(s) B 62.95 $44.07




ATTTAS Network
DSL plans available on the ATTTAS network.

R= Residential B= Business


Plan ID Network [?] Speed Connection Location Reseller Price

59990 ATTTAS 384-1500/128-384Kbps 1 PPPoE IP(s) R 27.95 $19.57
59991 ATTTAS 384-1500/128-384Kbps 1 PPPoE IP(s) B 27.95 $19.57
59992 ATTTAS 1500-3000/384-512Kbps 1 PPPoE IP(s) R 30.95 $21.67
59993 ATTTAS 1500-3000/384-512Kbps 1 PPPoE IP(s) B 30.95 $21.67
59994 ATTTAS 3000-6000/512-768Kbps 1 PPPoE IP(s) R 40.95 $28.67
59995 ATTTAS 3000-6000/512-768Kbps 1 PPPoE IP(s) B 40.95 $28.67



ATT Network
DSL plans available on the ATT (AT&T California) network.

R= Residential B= Business


Plan ID Network [?] Speed Connection Location Reseller Price

59966 ATT 384-768/128-384Kbps 1 PPPoE IP(s) R 22.95 $16.07
59967 ATT 384-768/128-384Kbps 5 Static IP(s) R 32.95 $23.07
59968 ATT 384-768/128-384Kbps 1 PPPoE IP(s) B 22.95 $16.07
59969 ATT 384-768/128-384Kbps 5 Static IP(s) B 32.95 $23.07
59970 ATT 384-768/128-384Kbps 1 DHCP IP(s) R 22.95 $16.07
59971 ATT 384-768/128-384Kbps 1 DHCP IP(s) B 22.95 $16.07
59972 ATT 3000-6000/512-768Kbps 1 DHCP IP(s) R 40.95 $28.67
59973 ATT 3000-6000/512-768Kbps 1 DHCP IP(s) B 40.95 $28.67
59974 ATT 3000-6000/512-768Kbps 1 PPPoE IP(s) R 40.95 $28.67
59975 ATT 3000-6000/512-768Kbps 5 Static IP(s) R 52.95 $37.07
59976 ATT 3000-6000/512-768Kbps 1 PPPoE IP(s) B 40.95 $28.67
59977 ATT 3000-6000/512-768Kbps 5 Static IP(s) B 52.95 $37.07
59978 ATT 1500-3000/384-512Kbps 1 PPPoE IP(s) R 27.95 $19.57
59979 ATT 1500-3000/384-512Kbps 5 Static IP(s) R 38.95 $27.27
59980 ATT 1500-3000/384-512Kbps 1 PPPoE IP(s) B 27.95 $19.57
59981 ATT 1500-3000/384-512Kbps 5 Static IP(s) B 38.95 $27.27
59982 ATT 1500-3000/384-512Kbps 1 DHCP IP(s) R 27.95 $19.57
59983 ATT 1500-3000/384-512Kbps 1 DHCP IP(s) B 27.95 $19.57
59984 ATT 384-1500/128-384Kbps 1 DHCP IP(s) R 23.95 $16.77
59985 ATT 384-1500/128-384Kbps 1 DHCP IP(s) B 23.95 $16.77
59986 ATT 384-1500/128-384Kbps 1 PPPoE IP(s) R 23.95 $16.77
59987 ATT 384-1500/128-384Kbps 5 Static IP(s) R 33.95 $23.77
59988 ATT 384-1500/128-384Kbps 1 PPPoE IP(s) B 23.95 $16.77
59989 ATT 384-1500/128-384Kbps 5 Static IP(s) B 33.95 $23.77

 

 

VER Network
DSL plans available on the VER (Verizon California) network.

R= Residential B= Business


Plan ID Network [?] Speed Connection Location Reseller Price

60002 VER 7100/768Kbps 1 PPPoE IP(s) R 93.95 $65.77
60003 VER 7100/768Kbps 5 Static IP(s) R 103.95 $72.77
60004 VER 7100/768Kbps 1 PPPoE IP(s) B 93.95 $65.77
60005 VER 7100/768Kbps 5 Static IP(s) B 103.95 $72.77
60008 VER 7100/768Kbps 1 DHCP IP(s) R 93.95 $65.77
60009 VER 7100/768Kbps 1 DHCP IP(s) B 93.95 $65.77
60018 VER 3000/768Kbps 1 DHCP IP(s) R 43.95 $30.77
60019 VER 3000/768Kbps 1 DHCP IP(s) B 43.95 $30.77
60022 VER 3000/768Kbps 1 PPPoE IP(s) R 43.95 $30.77
60023 VER 3000/768Kbps 5 Static IP(s) R 53.95 $37.77
60024 VER 3000/768Kbps 1 PPPoE IP(s) B 43.95 $30.77
60025 VER 3000/768Kbps 5 Static IP(s) B 53.95 $37.77
60026 VER 1500/384Kbps 1 PPPoE IP(s) R 41.95 $29.37
60027 VER 1500/384Kbps 5 Static IP(s) R 52.95 $37.07
60028 VER 1500/384Kbps 1 PPPoE IP(s) B 41.95 $29.37
60029 VER 1500/384Kbps 5 Static IP(s) B 52.95 $37.07
60032 VER 1500/384Kbps 1 DHCP IP(s) R 41.95 $29.37
60033 VER 1500/384Kbps 1 DHCP IP(s) B 41.95 $29.37
60038 VER 768/128Kbps 1 PPPoE IP(s) R 25.95 $18.17
60039 VER 768/128Kbps 5 Static IP(s) R 35.95 $25.17
60040 VER 768/128Kbps 1 PPPoE IP(s) B 25.95 $18.17
60041 VER 768/128Kbps 5 Static IP(s) B 35.95 $25.17
60042 VER 768/128Kbps 1 DHCP IP(s) R 25.95 $18.17
60043 VER 768/128Kbps 1 DHCP IP(s) B 25.95 $18.17
64710 VER 1000/384Kbps 1 DHCP IP(s) R 25.95 $18.17
64716 VER 1000/384Kbps 1 DHCP IP(s) R 25.95 $18.17
64717 VER 1000/384Kbps 5 Static IP(s) B 35.95 $25.17
64718 VER 1000/384Kbps 1 PPPoE IP(s) B 25.95 $18.17
64719 VER 1000/384Kbps 1 DHCP IP(s) B 25.95 $18.17
64720 VER 1000/384Kbps 5 Static IP(s) R 35.95 $25.17
64721 VER 1000/384Kbps 1 PPPoE IP(s) R 25.95 $18.17




CVDTAS Network

DSL plans available on the CVDTAS (Covad) network.

R= Residential B= Business


Plan ID Network [?] Speed Connection Location Reseller Price

60064 CVDTAS 1500/384Kbps 1 PPPoE IP(s) R 33.95 $23.77
60065 CVDTAS 1500/384Kbps 5 Static IP(s) R 43.95 $30.77
60066 CVDTAS 1500/384Kbps 1 PPPoE IP(s) B 33.95 $23.77
60067 CVDTAS 1500/384Kbps 5 Static IP(s) B 43.95 $30.77
60068 CVDTAS 3000/384Kbps 1 PPPoE IP(s) R 38.95 $27.27
60069 CVDTAS 3000/384Kbps 5 Static IP(s) R 48.95 $34.27
60070 CVDTAS 3000/384Kbps 1 PPPoE IP(s) B 38.95 $27.27
60071 CVDTAS 3000/384Kbps 5 Static IP(s) B 48.95 $34.27
60072 CVDTAS 6000/768Kbps 1 PPPoE IP(s) R 42.95 $30.07
60073 CVDTAS 6000/768Kbps 5 Static IP(s) R 52.95 $37.07
60074 CVDTAS 6000/768Kbps 1 PPPoE IP(s) B 42.95 $30.07
60075 CVDTAS 6000/768Kbps 5 Static IP(s) B 52.95 $37.07


 


If your looking to bundle services of value (DSL & Digital Phone) you should see our bundled wholesale plans.


 


 ©2009 Xila Telecom Group, LLC Privacy Policy | Mirror Sites: wholesale-dsl.com xiladsl.com xilatelecom.com
Blog ATOM Site Map

Back